Account data for Bruce Kennedy

AlmereGrid Boinc Grid member since17 Jan 2009
CountryUnited States
Total credit253,851
Recent average credit1,373.73
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 124,508,637 293,378 15 Jan 2009
Moo! Wrapper 81,308,005 279,593 14 May 2011
Einstein@Home 38,053,854 220,451 3 Jan 2009
World Community Grid 14,493,717 38,381 3 Jan 2009
Distributed Rainbow Table Generator 256,100,560 34,852 17 Jan 2009
SETI@home 20,191,899 16,829 27 Nov 2008
GPUGRID 138,504,678 13,848 15 Jan 2009
Asteroids@home 427,542 13,809 20 Jul 2012
SIMAP 9,075,980 13,201 15 Jan 2009
Collatz Conjecture 175,921,241 11,988 12 Jul 2009
PrimeGrid 358,503,802 10,158 15 Jan 2009
yoyo@home 1,850,126 10,030 15 Jan 2009
Rioja Science 211,735 5,990 18 May 2012
OPTIMA@HOME 100,619 3,272 15 Jul 2011
YAFU 179,301 2,607 8 Sep 2011
NumberFields@home 1,005,572 1,245 19 Sep 2011
POEM@HOME 44,173,251 1,057 15 Jan 2009
OProject 252,421 860 8 Sep 2012
VGTU@Home 100,078 856 18 Feb 2012
WUProp@Home 683,427 655 28 Mar 2010
climateprediction.net 2,441,582 595 3 Jan 2009
AlmereGrid Boinc Grid 253,851 557 17 Jan 2009
SETI@home Beta 2,593,874 556 15 Jan 2009
Test4Theory 345,719 517 2 Aug 2011
eOn 662,271 511 4 Sep 2010
IBERCIVIS 571,460 331 17 Jan 2009
primaboinca 1,551,745 313 5 Aug 2010
FightMalaria 229,015 264 22 Jul 2012
SubsetSum@Home 254,862 237 26 Apr 2012
Volpex@UH 50,458 224 16 Oct 2011
SZTAKI Desktop Grid 424,462 192 15 Jan 2009
Enigma@Home 544,593 176 15 Jan 2009
LHC@home 389,618 173 15 Jan 2009
Rosetta@home 2,592,798 172 30 Dec 2008
Docking@Home 1,674,717 161 17 Jan 2009
malariacontrol.net 1,002,374 147 9 Aug 2009
ABC@home 1,291,028 145 15 Jan 2009
theSkyNet POGS 560,144 140 13 Aug 2012
Distributed Data Mining 500,833 136 6 Mar 2010
Surveill@Home 104,845 135 23 Jul 2011
Lattice Project 272,967 132 15 Jan 2009
Cosmology@Home 1,517,100 110 15 Jan 2009
Najmanovich Research Group 101,090 91 26 Dec 2011
Constellation 379,459 89 22 Dec 2010
NFS@Home 628,436 82 12 Sep 2009
Leiden Classical 337,512 76 15 Jan 2009
EDGeS@Home 523,772 73 28 Oct 2009
RNA World 513,829 72 6 Feb 2010
SAT@home 322,470 68 16 Oct 2011
sudoku@vtaiwan 302,915 57 15 Jan 2011
MindModeling@Home 147,970 44 15 Jan 2009
Correlizer 226,875 44 27 Aug 2011
CAS@home 312,354 30 27 Jul 2010
Albert@Home 551,500 21 16 Jun 2012
DNA@Home 251,580 20 31 Mar 2011
BURP 146,840 3 5 Sep 2009
physics@home 15,685 3 27 Feb 2013
QMC@HOME 1,193,659 1 15 Jan 2009
SimOne@home 6,259 0 18 Feb 2012
AlmereGrid Test 26,270 0 27 Aug 2011
Magnetism@home 21,493 0 17 Jan 2009
Spinhenge@home 478,347 0 15 Jan 2009
WEP-M+2 252,223 0 15 Jan 2009
Gerasim@Home 164,608 0 28 Oct 2010
Chess960@Home Alpha 37,744 0 17 Sep 2011
RALPH@Home 119,832 0 15 Jan 2009
uFluids 83,011 0 15 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
orbit@home 64,551 0 17 Jan 2009
Superlink@Technion 252,429 0 15 Jan 2009
SLinCA@Home 103,957 0 15 Feb 2011
Neurona@Home 119,066 0 26 Jun 2011
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
Quake Catcher Network 70,405 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 22 May 2013 11:24:09 UTC