Account data for joe carnivore

AlmereGrid Boinc Grid member since4 Dec 2011
CountryNone
Total credit138,006
Recent average credit149.68
ComputersView

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 8,082,729 42,049 6 May 2005
GPUGRID 893,466 22,829 25 Dec 2008
Distributed Rainbow Table Generator 406,130 18,816 21 Oct 2012
Asteroids@home 284,880 17,905 24 Feb 2013
SIMAP 7,087,334 11,025 22 Dec 2005
Moo! Wrapper 3,752,178 4,559 3 Dec 2011
World Community Grid 4,775,348 3,216 6 Feb 2006
Collatz Conjecture 16,085,811 2,559 8 Nov 2009
yoyo@home 1,035,923 2,496 8 May 2011
PrimeGrid 15,954,138 1,753 22 May 2009
SETI@home 3,802,077 846 14 Nov 2000
WUProp@Home 310,274 504 21 Nov 2010
Albert@Home 22,963 356 6 May 2005
HAL@Home 3,183,397 271 7 Feb 2010
OProject 11,872 252 21 Oct 2012
SubsetSum@Home 11,193 251 27 Jan 2013
SETI@home Beta 15,976 243 28 Apr 2013
Correlizer 116,130 167 14 Sep 2011
AlmereGrid Boinc Grid 137,756 133 4 Dec 2011
RNA World 66,610 115 13 Feb 2010
POEM@HOME 62,754,893 106 6 Feb 2008
ABC@home 2,088,258 103 2 Jun 2007
SAT@home 7,821 81 26 Apr 2013
Radioactive@Home 67,431 79 31 Jul 2011
climateprediction.net 598,044 71 7 Aug 2004
Enigma@Home 30,718 66 23 Nov 2012
Volpex@UH 6,605 53 20 Apr 2013
SLinCA@Home 6,558 51 31 Mar 2013
MilkyWay@home 1,353,350 51 15 Mar 2008
BURP 1,895 34 29 Mar 2013
VGTU@Home 3,338 28 20 Apr 2013
CAS@home 3,339 27 20 Oct 2012
IBERCIVIS 25,208 26 27 Mar 2013
Cosmology@Home 64,158 18 16 Jul 2007
eOn 5,102 17 19 Apr 2013
NumberFields@home 21,386 11 30 Mar 2013
NFS@Home 32,668 11 30 Sep 2009
Lattice Project 1,806 10 20 Apr 2013
OPTIMA@HOME 3,738 9 26 Feb 2013
Leiden Classical 2,250 8 20 Apr 2013
malariacontrol.net 421,730 7 6 Jan 2007
Najmanovich Research Group 1,177 5 20 Apr 2013
theSkyNet POGS 7,283 4 29 Mar 2013
Constellation 3,521 4 30 Mar 2013
WEP-M+2 14,935 3 29 Apr 2012
EDGeS@Home 4,808 2 29 Mar 2013
sudoku@vtaiwan 17,995 2 4 Nov 2012
SZTAKI Desktop Grid 22,042 1 19 Oct 2012
Rioja Science 2,239 1 29 Mar 2013
physics@home 1,930 0 14 Mar 2013
FightMalaria 261,265 0 29 Dec 2012
LHC@home 42,410 0 23 Oct 2004
Rosetta@home 285,628 0 5 Nov 2005
Docking@Home 159,305 0 4 Sep 2008
orbit@home 18,657 0 9 Mar 2008
Superlink@Technion 9,213 0 21 Jun 2009
Magnetism@home 27,057 0 14 Aug 2008
primaboinca 116,200 0 17 Jul 2011
Gerasim@Home 390,945 0 12 Feb 2013
Chess960@Home Alpha 48,352 0 13 Aug 2006
Spinhenge@home 28,426 0 16 Aug 2008
Renderfarm.fi 3,712 0 15 Dec 2011
QMC@HOME 1,405,809 0 28 Nov 2006
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 24 May 2013 6:36:33 UTC