Account data for firstomega

AlmereGrid Boinc Grid member since25 May 2012
CountryGermany
URLhttp://rechenkraft.net
Total credit6,957
Recent average credit94.76
ComputersView

Projects in which firstomega is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 981,772 4,658 16 Dec 2005
RNA World 2,041,862 2,871 15 Jul 2009
yoyo@home 1,865,366 2,357 15 Jul 2007
Einstein@Home 421,307 2,308 22 Jan 2005
Asteroids@home 104,603 1,373 25 Jun 2012
POEM@HOME 3,159,975 1,089 20 Oct 2007
WUProp@Home 190,169 364 9 Apr 2010
YAFU 101,622 350 19 Apr 2012
Rosetta@home 77,872 245 16 Dec 2005
OProject 53,826 213 29 Aug 2012
Radioactive@Home 83,082 210 14 Nov 2011
World Community Grid 2,598,425 141 12 Nov 2005
Constellation 301,764 129 21 Dec 2010
malariacontrol.net 120,887 112 20 Jun 2006
Albert@Home 8,079 85 22 Jan 2005
SubsetSum@Home 59,804 48 8 May 2012
ABC Lattices @ Home 2,964 42 29 Apr 2013
PrimeGrid 2,248,830 25 13 May 2006
Surveill@Home 18,095 16 23 Jul 2011
Rioja Science 14,188 14 27 May 2012
FightMalaria 49,344 3 30 Jul 2012
theSkyNet POGS 17,545 3 29 Aug 2012
CAS@home 3,575 2 18 Jul 2010
eOn 69,728 0 9 Sep 2010
Collatz Conjecture 5,430,897 0 12 Jul 2009
Distributed Data Mining 15,228 0 28 Feb 2010
SLinCA@Home 14,226 0 19 Dec 2010
EDGeS@Home 26,677 0 6 Oct 2009
primaboinca 3,195 0 18 Jul 2010
Test4Theory 431 0 3 Aug 2011
NumberFields@home 13,147 0 5 Nov 2011
SAT@home 47,975 0 5 Nov 2011
Volpex@UH 1 0 5 Nov 2011
physics@home 4,783 0 11 Mar 2013
AlmereGrid Test 106 0 6 Aug 2010
Correlizer 11,255 0 3 Aug 2011
sudoku@vtaiwan 17,995 0 13 May 2011
Najmanovich Research Group 1,303 0 11 Nov 2011
Moo! Wrapper 7,508 0 5 Nov 2011
Neurona@Home 10,113 0 6 Jul 2011
IBERCIVIS 7,247 0 2 Jun 2008
RALPH@Home 1,987 0 4 Apr 2008
Leiden Classical 8,844 0 1 Apr 2006
QMC@HOME 129,629 0 12 Mar 2006
Chess960@Home Alpha 4,580 0 3 Jul 2006
Docking@Home 92,605 0 13 Sep 2006
Spinhenge@home 27,030 0 31 Aug 2006
SETI@home Beta 3,466 0 22 Jun 2005
Lattice Project 12,148 0 3 Nov 2005
LHC@home 8,179 0 13 Jul 2005
climateprediction.net 204,360 0 6 Nov 2004
BURP 8,297 0 18 Mar 2005
NFS@Home 16,716 0 11 Sep 2009
uFluids 7,868 0 1 Apr 2006
SZTAKI Desktop Grid 16,806 0 17 Apr 2006
ABC@home 3,918 0 22 Nov 2006
WEP-M+2 60 0 21 Dec 2006
Magnetism@home 7,846 0 12 Jun 2008
OPTIMA@HOME 4,338 0 19 Jul 2011
SETI@home 5,946 0 25 Dec 2000
AlmereGrid Boinc Grid 6,957 0 25 May 2012
GPUGRID 2,690,689 0 5 Nov 2007
Renderfarm.fi 1,827 0 8 May 2009
Virtual Prairie 3,563 0 4 Apr 2008
Quake Catcher Network 21,669 0 31 May 2009
Cosmology@Home 74,880 0 24 Aug 2007
orbit@home 9,375 0 4 Mar 2008
Superlink@Technion 1,486 0 18 Jun 2007
Enigma@Home 16 0 10 Nov 2007
MindModeling@Home 2,921 0 26 Jan 2008
MilkyWay@home 16,909,292 0 2 Sep 2007
HAL@Home 101,346 0 3 Sep 2008
ProfileView
TeamRechenkraft.net


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 25 May 2013 20:35:04 UTC