Account data for KAMCOBILL

AlmereGrid Boinc Grid member since24 Jul 2008
CountryUnited States
URLhttp://www.kamcousa.com
Total credit36,599
Recent average credit14.68
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,066,453 7,692 17 Jun 2009
Moo! Wrapper 2,417,030 4,654 2 May 2011
Distributed Rainbow Table Generator 4,374,183 963 26 Nov 2008
Surveill@Home 115,423 459 23 Jul 2011
WUProp@Home 563,998 438 28 Mar 2010
SETI@home Beta 620,910 367 15 Mar 2006
PrimeGrid 2,472,942 329 15 Jan 2006
HAL@Home 5,851,572 287 10 Sep 2008
Einstein@Home 504,772 257 10 Feb 2006
NumberFields@home 420,257 250 19 Aug 2011
Asteroids@home 57,177 238 19 Jun 2012
POEM@HOME 226,529 202 17 Oct 2007
primaboinca 360,843 160 1 Aug 2010
Albert@Home 94,139 158 10 Feb 2006
SIMAP 247,178 143 15 Mar 2006
theSkyNet POGS 112,537 140 10 Aug 2012
FightMalaria 32,391 136 17 Jul 2012
VGTU@Home 31,881 121 19 Feb 2012
IBERCIVIS 96,367 118 9 Apr 2008
convector 3,518 114 22 May 2013
MilkyWay@home 204,330 111 1 Sep 2007
climateprediction.net 978,871 102 15 Jan 2006
MindModeling@Home 58,647 87 4 Feb 2008
Rioja Science 26,637 86 16 May 2012
SubsetSum@Home 93,087 70 25 Apr 2012
Renderfarm.fi 74,383 64 28 Feb 2009
NFS@Home 374,706 63 5 Sep 2009
Test4Theory 6,514 63 1 Aug 2011
Distributed Data Mining 366,336 57 28 Feb 2010
World Community Grid 253,650 47 19 Mar 2006
Constellation 87,947 39 13 Apr 2011
Wildlife@Home 1,927 37 28 Apr 2013
SETI@home 548,878 36 10 Feb 2006
Correlizer 30,836 34 3 Aug 2011
Enigma@Home 196,869 32 12 Sep 2007
Leiden Classical 104,068 32 20 Mar 2006
CAS@home 69,370 29 15 Jul 2010
YAFU 83,747 26 30 Aug 2011
EDGeS@Home 138,472 26 6 Oct 2009
Docking@Home 232,787 25 13 Nov 2006
OProject 30,689 22 12 Aug 2012
ABC@home 225,393 20 28 Dec 2006
LHC@home 27,779 16 22 Jan 2006
ABC Lattices @ Home 4,398 11 2 May 2013
AlmereGrid Boinc Grid 36,599 11 24 Jul 2008
OPTIMA@HOME 8,613 10 1 Jul 2011
sudoku@vtaiwan 50,686 6 13 Jan 2011
malariacontrol.net 93,077 6 20 Jun 2006
Cosmology@Home 242,970 5 15 Aug 2007
SZTAKI Desktop Grid 126,359 5 26 Feb 2006
eOn 162,717 4 26 Aug 2010
DNA@Home 40,388 4 30 Mar 2011
yoyo@home 321,523 4 31 Jul 2007
SAT@home 27,886 4 11 Oct 2011
Volpex@UH 2,388 3 14 Oct 2011
Rosetta@home 113,267 2 1 Feb 2006
Najmanovich Research Group 16,889 1 25 Nov 2011
GPUGRID 825,366 1 7 Jul 2007
Radioactive@Home 6 0 16 Jun 2011
Pirates@Home 2,923 0 15 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Lattice Project 83,143 0 9 Jun 2007
BURP 40,358 0 19 Mar 2006
physics@home 2,086 0 23 Feb 2013
RALPH@Home 49,616 0 13 Mar 2006
uFluids 55,650 0 15 Mar 2006
SimOne@home 1,688 0 26 Jan 2012
Gerasim@Home 111,313 0 5 Mar 2007
Quake Catcher Network 18,695 0 9 Feb 2008
Superlink@Technion 113,318 0 27 Jun 2007
RNA World 241,352 0 21 Dec 2009
Virtual Prairie 103,738 0 9 Apr 2008
Magnetism@home 41,853 0 16 Jun 2008
Biochemical Library 4,329 0 14 Oct 2010
SLinCA@Home 9,899 0 29 Jan 2011
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
WEP-M+2 20,608 0 18 Jan 2007
orbit@home 26,589 0 5 Mar 2008
Ideologias@Home 7,054 0 3 Jun 2011
QMC@HOME 275,313 0 13 Mar 2006
TeamX Grubbers Kick Ass


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 18 Jun 2013 7:00:30 UTC