Account data for Shann

AlmereGrid Boinc Grid member since28 Aug 2008
CountryFrance
Total credit52,034
Recent average credit66.19
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
convector 23,509 518 22 May 2013
Enigma@Home 90,792 173 10 Sep 2007
Distributed Data Mining 86,912 148 28 Feb 2010
SLinCA@Home 47,860 89 23 Jan 2011
EDGeS@Home 54,983 85 27 Oct 2009
Docking@Home 69,849 78 13 Sep 2006
WUProp@Home 59,927 74 7 Apr 2010
Correlizer 78,706 68 17 Aug 2011
HAL@Home 58,200 65 3 Sep 2008
OPTIMA@HOME 53,792 61 28 Mar 2011
AlmereGrid Boinc Grid 52,034 56 28 Aug 2008
ABC@home 64,513 54 21 Nov 2006
OProject 61,513 54 25 Aug 2012
World Community Grid 67,726 47 15 Nov 2005
SIMAP 69,303 46 13 Dec 2005
Cosmology@Home 63,940 39 22 May 2007
NFS@Home 61,885 38 11 Sep 2009
Wildlife@Home 8,019 35 13 Apr 2012
Surveill@Home 20,512 35 23 Jul 2011
NumberFields@home 102,299 32 20 Aug 2011
malariacontrol.net 60,815 28 20 Jun 2006
Rosetta@home 53,811 27 17 Sep 2005
SZTAKI Desktop Grid 71,067 27 5 Aug 2005
Lattice Project 52,159 27 29 Apr 2005
MindModeling@Home 79,460 26 9 Jan 2008
VGTU@Home 56,192 25 18 Feb 2012
Renderfarm.fi 53,412 24 2 Jul 2010
Leiden Classical 56,156 23 13 Feb 2006
CAS@home 54,067 22 22 Jul 2010
IBERCIVIS 73,610 21 1 Apr 2008
LHC@home 63,557 19 18 Jul 2005
YAFU 88,695 19 2 Sep 2011
Constellation 75,358 18 23 Dec 2010
physics@home 9,438 17 17 Feb 2013
eOn 57,714 17 4 Sep 2010
SubsetSum@Home 62,646 16 13 Apr 2012
FightMalaria 56,239 16 26 Jul 2012
Rioja Science 55,345 14 18 May 2012
SAT@home 52,996 14 10 Oct 2011
sudoku@vtaiwan 54,042 13 13 Jan 2011
BURP 53,766 12 9 Mar 2005
WEP-M+2 47,348 12 31 Dec 2006
Najmanovich Research Group 53,963 8 11 Nov 2011
Volpex@UH 12,142 8 16 Sep 2010
SETI@home Beta 147,747 1 19 Jun 2005
DNA@Home 41,784 1 31 Mar 2011
Ideologias@Home 17,409 0 2 Jun 2011
PrimeGrid 260,098 0 21 Aug 2005
Moo! Wrapper 156,141 0 15 May 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Asteroids@home 102,600 0 20 Jul 2012
theSkyNet POGS 103,799 0 25 Aug 2012
Superlink@Technion 48,116 0 17 Jun 2007
yoyo@home 100,090 0 11 Aug 2007
Einstein@Home 127,455 0 20 Feb 2005
climateprediction.net 100,385 0 30 Dec 2004
Test4Theory 35,495 0 5 Apr 2011
MilkyWay@home 116,489 0 29 Aug 2007
uFluids 37,063 0 9 Nov 2005
Spinhenge@home 40,850 0 1 Sep 2006
GPUGRID 102,520 0 8 Jul 2007
Chess960@Home Alpha 31,612 0 21 Mar 2006
Albert@Home 100,238 0 20 Feb 2005
Gerasim@Home 55,186 0 21 Feb 2007
SETI@home 208,074 0 15 May 2002
Virtual Prairie 37,040 0 4 Apr 2008
orbit@home 18,688 0 5 Mar 2008
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Collatz Conjecture 177,830 0 12 Jul 2009
POEM@HOME 125,276 0 17 Oct 2007
Biochemical Library 242 0 17 Oct 2010
Quake Catcher Network 23,896 0 24 Jan 2009
Distributed Rainbow Table Generator 808,605 0 26 Nov 2008
primaboinca 102,337 0 24 Jul 2010
RALPH@Home 43,673 0 16 Feb 2006
RNA World 51,949 0 21 Dec 2009
Pirates@Home 2,241 0 20 Feb 2005
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 19 Jun 2013 9:20:57 UTC