Account data for John Greer

AlmereGrid Boinc Grid member since17 Sep 2008
CountryInternational
Total credit10,690
Recent average credit26.29
ComputersView

Projects in which John Greer is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,865,603 50,706 11 Sep 2009
theSkyNet POGS 224,067 1,004 13 Sep 2012
primaboinca 265,644 918 14 Sep 2010
OProject 79,714 692 13 Sep 2012
PrimeGrid 371,950 680 10 Aug 2005
Einstein@Home 1,208,521 625 11 Feb 2005
NumberFields@home 278,010 571 2 Sep 2011
Lattice Project 46,241 557 18 Apr 2005
SETI@home Beta 195,476 372 14 Jun 2005
SETI@home 246,807 351 22 Oct 1999
Enigma@Home 70,956 275 10 Sep 2007
Asteroids@home 6,000 271 21 Jun 2012
WEP-M+2 119,267 260 28 Dec 2006
Rioja Science 44,790 257 17 May 2012
MilkyWay@home 399,941 223 13 Sep 2007
Moo! Wrapper 115,680 221 5 May 2011
yoyo@home 104,130 214 31 Jul 2007
SubsetSum@Home 59,678 188 17 May 2012
Constellation 123,962 163 5 May 2011
SZTAKI Desktop Grid 86,948 125 13 Jul 2005
NFS@Home 85,044 119 18 Sep 2009
sudoku@vtaiwan 58,092 108 15 Jul 2011
climateprediction.net 237,976 96 12 Feb 2005
ABC@home 103,277 84 22 Nov 2006
HAL@Home 54,280 61 5 Sep 2008
World Community Grid 41,311 44 12 Nov 2005
ABC Lattices @ Home 252 23 17 May 2013
malariacontrol.net 24,359 2 7 Mar 2006
FightMalaria 14,243 2 26 Jul 2012
Najmanovich Research Group 13,094 1 28 Nov 2011
eOn 24,968 1 14 Sep 2010
MindModeling@Home 18,057 1 29 Jan 2008
Rosetta@home 18,871 1 19 Sep 2005
RALPH@Home 759 0 19 Feb 2006
Leiden Classical 15,298 0 19 Feb 2006
Correlizer 1,297 0 2 Sep 2011
QMC@HOME 21,014 0 2 Mar 2006
Chess960@Home Alpha 2,893 0 21 Mar 2006
Ideologias@Home 129 0 8 Jun 2011
DNA@Home 927 0 3 Apr 2011
AlmereGrid Test 5,160 0 3 Apr 2008
Pirates@Home 642 0 24 Feb 2005
physics@home 275 0 27 Feb 2013
LHC@home 14,427 0 14 Jul 2005
BURP 605 0 21 Mar 2005
uFluids 3,713 0 11 Nov 2005
Volpex@UH 205 0 17 Oct 2011
SIMAP 23,459 0 13 Dec 2005
Spinhenge@home 7,265 0 24 Jul 2006
SLinCA@Home 49 0 2 Mar 2011
IBERCIVIS 8,891 0 3 Apr 2008
AlmereGrid Boinc Grid 10,689 0 17 Sep 2008
Distributed Rainbow Table Generator 1,101 0 22 Dec 2008
Magnetism@home 284 0 12 Jun 2008
OPTIMA@HOME 2,772 0 7 Jul 2011
Quake Catcher Network 12,495 0 4 Feb 2008
Virtual Prairie 649 0 7 Apr 2008
Distributed Data Mining 0 0 15 Mar 2010
Cosmology@Home 29,744 0 3 Jul 2007
Gerasim@Home 132 0 10 Feb 2007
Docking@Home 722 0 13 Sep 2006
orbit@home 373 0 4 Mar 2008
CAS@home 5,628 0 15 Dec 2010
EDGeS@Home 192 0 12 Nov 2009
RNA World 10,633 0 8 Feb 2010
Superlink@Technion 2,864 0 19 Jun 2007
ProfileView
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 19 May 2013 10:15:22 UTC