Account data for M.Kawaguchi

AlmereGrid Boinc Grid member since21 Oct 2008
CountryJapan
Total credit4,374
Recent average credit7.15
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 433,999 793 8 Aug 2010
NumberFields@home 223,535 474 28 Sep 2011
MilkyWay@home 106,252 247 11 Nov 2007
PrimeGrid 345,118 227 17 Mar 2007
Distributed Rainbow Table Generator 1,495,970 210 30 Nov 2008
POEM@HOME 34,475 60 6 Nov 2007
NFS@Home 18,614 48 15 Sep 2009
HAL@Home 201,478 39 29 Sep 2008
WUProp@Home 40,641 38 9 Apr 2010
Docking@Home 27,441 27 13 Sep 2008
Constellation 9,716 25 24 Apr 2011
Collatz Conjecture 39,733 24 10 Aug 2009
LHC@home 26,446 22 17 Sep 2004
SIMAP 30,139 21 25 Feb 2006
Enigma@Home 15,746 15 21 Oct 2007
EDGeS@Home 6,159 14 7 Nov 2009
Distributed Data Mining 20,579 13 11 Mar 2010
FightMalaria 2,193 11 4 Aug 2012
Albert@Home 10,513 8 26 Feb 2005
convector 264 8 7 Jun 2013
Volpex@UH 2,026 7 16 Oct 2011
IBERCIVIS 13,866 6 4 Jul 2008
theSkyNet POGS 7,501 6 18 Aug 2012
CAS@home 5,166 6 8 Aug 2010
SAT@home 5,741 5 16 Oct 2011
OProject 2,065 5 18 Aug 2012
AlmereGrid Boinc Grid 4,373 5 21 Oct 2008
OPTIMA@HOME 524 5 4 Aug 2011
YAFU 12,960 4 10 Sep 2011
Correlizer 5,423 4 3 Sep 2011
ABC@home 61,352 4 17 Mar 2007
SETI@home Beta 23,212 4 24 Oct 2007
SETI@home 73,723 3 19 May 1999
World Community Grid 35,953 3 26 Feb 2006
Einstein@Home 73,390 3 26 Feb 2005
malariacontrol.net 18,956 2 17 Mar 2007
Moo! Wrapper 17,868 2 21 May 2011
physics@home 641 1 16 Mar 2013
Cosmology@Home 52,680 1 26 Oct 2007
SZTAKI Desktop Grid 26,212 1 25 Feb 2006
Leiden Classical 12,444 1 17 Mar 2007
eOn 3,036 1 20 Sep 2010
VGTU@Home 2,981 1 26 Mar 2012
yoyo@home 42,636 0 11 Oct 2007
Gerasim@Home 815 0 15 Feb 2008
AlmereGrid Test 1,715 0 3 Sep 2011
WEP-M+2 347 0 8 Oct 2007
MindModeling@Home 5,479 0 15 Mar 2008
SubsetSum@Home 5,711 0 4 May 2012
BURP 2,607 0 19 Oct 2007
Rosetta@home 33,630 0 11 Oct 2005
climateprediction.net 154,539 0 27 Aug 2004
orbit@home 247 0 5 Mar 2008
Asteroids@home 4,440 0 20 Jul 2012
Rioja Science 1,993 0 1 Jun 2012
uFluids 2,821 0 17 Mar 2007
SimOne@home 500 0 26 Mar 2012
Superlink@Technion 4,621 0 23 Oct 2007
Virtual Prairie 3,606 0 29 May 2008
Pirates@Home 1,040 0 6 Aug 2004
Lattice Project 11,073 0 19 Oct 2007
RNA World 5,446 0 14 Feb 2010
Spinhenge@home 8,502 0 17 Mar 2007
RALPH@Home 4,550 0 24 Oct 2007
Chess960@Home Alpha 1,928 0 17 Mar 2007
Magnetism@home 2,017 0 19 Jun 2008
Biochemical Library 93 0 29 Oct 2010
DNA@Home 1,474 0 24 Apr 2011
Najmanovich Research Group 1,988 0 27 Nov 2011
Ideologias@Home 4 0 4 Jun 2011
sudoku@vtaiwan 7,002 0 10 Feb 2011
SLinCA@Home 161 0 19 Feb 2011
QMC@HOME 67,294 0 8 Mar 2006
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 19 Jun 2013 23:43:08 UTC