Account data for teugas

AlmereGrid Boinc Grid member since22 Oct 2008
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit51,654
Recent average credit34.16
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,329,294 232 23 Sep 2007
NFS@Home 211,697 124 15 Sep 2009
theSkyNet POGS 71,501 123 11 Aug 2012
Enigma@Home 163,877 120 18 Aug 2008
SETI@home Beta 444,051 107 14 Jun 2008
MilkyWay@home 269,735 102 14 Jun 2008
NumberFields@home 376,358 95 30 Sep 2011
PrimeGrid 8,388,736 94 3 Nov 2007
POEM@HOME 1,093,460 81 21 Oct 2007
SETI@home 841,500 73 1 Dec 2007
EDGeS@Home 86,236 70 2 Nov 2009
WUProp@Home 183,659 64 12 Apr 2010
Asteroids@home 21,600 59 29 Jul 2012
physics@home 2,186 56 11 Mar 2013
Moo! Wrapper 10,858,230 55 14 May 2011
primaboinca 363,899 55 15 Aug 2010
Einstein@Home 501,602 55 14 Jun 2008
Docking@Home 136,182 55 27 Oct 2008
Rosetta@home 138,891 53 17 Aug 2007
Collatz Conjecture 9,801,188 49 14 Jul 2009
yoyo@home 218,713 49 9 Jun 2008
LHC@home 45,868 47 23 Sep 2007
Constellation 70,818 42 14 Apr 2011
ABC@home 306,335 41 23 Dec 2007
SIMAP 110,587 40 26 Aug 2007
SAT@home 59,737 35 16 Oct 2011
Correlizer 37,609 30 6 Sep 2011
Renderfarm.fi 79,454 26 24 Aug 2010
malariacontrol.net 150,305 26 23 Oct 2007
Albert@Home 127,331 26 14 Jun 2008
AlmereGrid Boinc Grid 51,654 25 22 Oct 2008
OPTIMA@HOME 1,291 24 17 Jul 2011
Cosmology@Home 158,070 24 14 Jun 2008
HAL@Home 784,869 23 30 Sep 2008
Rioja Science 11,831 21 17 May 2012
OProject 14,253 20 17 Aug 2012
SubsetSum@Home 42,538 18 25 Apr 2012
FightMalaria 11,152 17 29 Jul 2012
Distributed Data Mining 168,375 16 8 Mar 2010
IBERCIVIS 111,369 15 2 Jul 2008
VGTU@Home 13,237 15 19 Feb 2012
SLinCA@Home 10,286 15 17 Feb 2011
sudoku@vtaiwan 71,032 15 18 Jan 2011
CAS@home 72,718 13 15 Aug 2010
World Community Grid 162,115 11 17 Aug 2007
Leiden Classical 108,491 9 3 Oct 2007
Lattice Project 67,662 9 26 Aug 2007
eOn 234,130 5 4 Sep 2010
Test4Theory 5,221 4 17 Nov 2011
YAFU 96,082 4 6 Sep 2011
MindModeling@Home 29,211 2 14 Jun 2008
SZTAKI Desktop Grid 40,940 2 8 Feb 2008
Najmanovich Research Group 14,914 2 2 Dec 2011
Volpex@UH 6,658 0 16 Oct 2011
AlmereGrid Test 19,948 0 6 Sep 2011
SimOne@home 730 0 19 Feb 2012
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 24 May 2013 23:38:35 UTC