Account data for Greeri

AlmereGrid Boinc Grid member since26 Oct 2009
CountryUnited States
Total credit10,003
Recent average credit66.79
ComputersView

Projects in which Greeri is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 409,494,698 149,576 27 Nov 2008
GPUGRID 48,932,214 131,117 16 Mar 2008
Moo! Wrapper 153,140,772 49,028 2 May 2011
Collatz Conjecture 87,560,261 32,411 12 Jul 2009
theSkyNet POGS 3,241,941 8,060 12 Aug 2012
Asteroids@home 1,360,200 4,564 22 Jun 2012
MilkyWay@home 59,489,808 2,996 28 Aug 2007
SETI@home 20,735,576 2,488 8 May 2001
LHC@home 1,186,743 2,069 29 Dec 2006
Test4Theory 1,574,668 1,049 2 Aug 2011
Surveill@Home 83,716 433 26 Jul 2011
HAL@Home 6,452,536 282 4 Sep 2008
Constellation 92,206 172 15 Apr 2011
WUProp@Home 268,863 164 30 Mar 2010
convector 10,065 96 22 May 2013
DNA@Home 713,638 91 23 Aug 2010
ABC Lattices @ Home 10,491 17 29 Apr 2013
Biochemical Library 757 0 18 Oct 2010
eOn 10,844 0 2 Sep 2010
RNA World 100,092 0 8 Mar 2010
Distributed Data Mining 46,056 0 8 Mar 2010
EDGeS@Home 100,026 0 15 Oct 2009
SLinCA@Home 1,686 0 16 Feb 2011
CAS@home 10,273 0 16 Jul 2010
primaboinca 11,975,860 0 24 Jul 2010
Najmanovich Research Group 100,346 0 11 Nov 2011
SAT@home 100,003 0 16 Oct 2011
YAFU 10,016 0 3 Sep 2011
Volpex@UH 10,036 0 13 Sep 2010
Rioja Science 100,884 0 16 May 2012
physics@home 10,083 0 25 Feb 2013
FightMalaria 177,656 0 21 Jul 2012
NumberFields@home 1,000,117 0 19 Aug 2011
AlmereGrid Test 10,259 0 2 Sep 2011
Ideologias@Home 10,586 0 4 Jun 2011
sudoku@vtaiwan 10,441 0 20 Aug 2011
Albert@Home 10,491 0 9 Feb 2005
OProject 10,005 0 20 Aug 2012
Correlizer 10,022 0 2 Aug 2011
SubsetSum@Home 10,004 0 12 Apr 2012
Neurona@Home 10,213 0 5 Jul 2011
Renderfarm.fi 10,703 0 7 Aug 2009
SIMAP 235,171 0 14 Feb 2006
Lattice Project 22,072 0 10 Jun 2007
malariacontrol.net 10,054 0 16 Aug 2011
Pirates@Home 11,705 0 28 Sep 2007
SETI@home Beta 181,135 0 3 Jan 2007
QMC@HOME 1,036,899 0 1 Dec 2006
Leiden Classical 100,695 0 1 Dec 2006
uFluids 25,056 0 29 Dec 2006
World Community Grid 106,986 0 29 Dec 2006
climateprediction.net 54,999 0 24 Sep 2006
Einstein@Home 1,583,180 0 9 Feb 2005
Rosetta@home 100,560 0 24 Oct 2005
NFS@Home 504,708 0 8 Sep 2009
SZTAKI Desktop Grid 10,328 0 14 Feb 2006
PrimeGrid 300,802,391 0 5 Dec 2007
Spinhenge@home 192,976 0 23 Sep 2006
VGTU@Home 10,020 0 19 Feb 2012
Quake Catcher Network 2,950 0 28 Feb 2008
MindModeling@Home 25,404 0 27 Jan 2008
yoyo@home 2,076,744 0 16 Apr 2009
Virtual Prairie 237,170 0 4 Apr 2008
OPTIMA@HOME 10,007 0 5 Mar 2013
IBERCIVIS 100,146 0 9 Nov 2009
Magnetism@home 30,939 0 11 Jun 2008
Enigma@Home 100,012 0 11 Sep 2007
POEM@HOME 1,379,094 0 15 Aug 2011
ABC@home 1,770,017 0 14 Jan 2007
Docking@Home 187,496 0 12 May 2009
Gerasim@Home 102,078 0 25 Nov 2007
orbit@home 88,075 0 4 Mar 2008
Superlink@Technion 18,526 0 15 Aug 2007
Cosmology@Home 1,424,381 0 21 Jun 2007
AlmereGrid Boinc Grid 10,002 0 26 Oct 2009
ProfileView
TeamTeam Starfire World BOINC


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 20 Jun 2013 7:18:09 UTC