Account data for Lunja

AlmereGrid Boinc Grid member since6 Nov 2008
CountryCanada
Total credit28,816
Recent average credit3.28
Computershidden

Projects in which Lunja is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 260,216 7,890 31 Mar 2010
Collatz Conjecture 1,579,703 6,773 15 Jul 2009
AQUA@home 736,880 4,599 12 Dec 2008
HAL@Home 2,170,068 4,007 14 Oct 2008
MilkyWay@home 361,815 3,564 24 Nov 2007
DynaPing 443,825 3,138 26 Oct 2009
Intelligence Realm 272,604 1,229 9 Nov 2007
WUProp@Home 32,500 521 8 Apr 2010
Rosetta@home 1,576,581 479 15 Mar 2006
World Community Grid 959,713 469 15 Mar 2006
PrimeGrid 78,322 399 27 Mar 2006
SETI@home 1,105,224 328 8 Dec 2003
Distributed Data Mining 176,019 313 9 Mar 2010
climateprediction.net 812,374 185 15 Mar 2006
SETI@home Beta 43,229 164 24 Mar 2006
Einstein@Home 804,324 68 27 Mar 2006
Cosmology@Home 3,898,520 65 24 Aug 2007
RNA World 35,989 54 8 Feb 2010
vtu@home 378,844 54 26 Sep 2007
BOINC alpha test 14,925 54 16 May 2008
yoyo@home 559,043 48 12 Sep 2007
Malaria Control Test Project 5,869 47 8 May 2008
QuantumFIRE alpha 7,987 45 9 Mar 2010
QMC@HOME 790,027 41 27 Mar 2006
NFS@Home 114,967 39 15 Sep 2009
Hydrogen@Home 2,391 36 2 Apr 2008
Docking@Home 13,827 34 4 Sep 2008
Virus Respiratorio Sincitial 637 33 6 Jul 2010
Enigma@Home 472,589 29 26 Sep 2007
malariacontrol.net 15,490 27 22 Oct 2007
SIMAP 29,346 25 27 Mar 2006
IBERCIVIS 219,731 21 7 May 2008
POEM@HOME 84,521 17 6 Nov 2007
NQueens Project 19,516 14 21 Oct 2007
RALPH@Home 26,975 14 29 Mar 2006
SZTAKI Desktop Grid 24,513 12 27 Mar 2006
Goldbach's Conjecture 17,067 10 12 Nov 2009
Virtual Prairie 15,132 10 7 May 2008
EDGeS@Home 3,189 9 6 Nov 2009
Spinhenge@home 37,081 9 26 Sep 2007
uFluids 33,102 9 29 Mar 2006
Rectilinear Crossing Number 33,731 6 26 Sep 2007
ABC@home 480,201 6 26 Sep 2007
DrugDiscovery@Home 43,764 5 26 Aug 2009
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
Magnetism@home 6,569 3 17 Jun 2008
LHC@home 22,140 2 27 Mar 2006
Leiden Classical 28,803 2 29 Mar 2006
AlmereGrid Boinc Grid 28,798 1 6 Nov 2008
Superlink@Technion 20,109 1 26 Sep 2007
Anansi 3,720 0 9 Nov 2009
Reversi 3,194 0 14 Aug 2008
Lattice Project 21,223 0 26 Sep 2007
BURP 109,551 0 26 Sep 2007
Pirates@Home 9,538 0 27 Mar 2006
MindModeling@Home 5,464 0 15 Mar 2008
orbit@home 6,270 0 7 Mar 2008
Radio Network Design 79,664 0 26 Sep 2007
Gerasim@Home 1,546 0 7 May 2008
WEP-M+2 1,229 0 26 Sep 2007
ABC@home beta 382 0 26 Sep 2007
proteins@home 5,196 0 29 Jan 2008
Project Sudoku 23,987 0 26 Sep 2007
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Cels@Home 13,727 0 29 Feb 2008
UH Second Computing 741 0 7 May 2008
DepSpid 49,781 0 31 Aug 2007
TSP 2,367 0 22 Oct 2007
Seasonal Attribution 28,584 0 28 Mar 2006
TANPAKU 15,899 0 26 Sep 2007
ProfileView
TeamCanada


Home | My Account | Message Boards


Copyright © 2010 Stichting AlmereGrid
Generated 29 Jul 2010 12:10:27 UTC