Account data for Coleslaw

AlmereGrid Boinc Grid member since7 Dec 2008
CountryUnited States
Total credit1,948
Recent average credit27.35
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,375,037 43,376 24 Jul 2008
MilkyWay@home 773,058 11,073 6 Aug 2008
Correlizer 159,889 5,791 18 Aug 2011
Albert@Home 744,083 5,517 2 May 2007
ABC@home 728,945 5,036 2 May 2007
PrimeGrid 17,319,538 4,275 29 Apr 2008
Collatz Conjecture 4,860,971 3,833 15 Jul 2009
sudoku@vtaiwan 926,780 3,543 20 Jan 2011
SETI@home 497,336 3,494 20 Mar 2007
World Community Grid 8,140,683 3,491 29 Mar 2007
Enigma@Home 618,925 3,111 31 Oct 2008
Moo! Wrapper 6,334,320 2,701 22 May 2011
SETI@home Beta 212,087 2,623 1 May 2009
HAL@Home 7,751,031 1,904 23 Apr 2009
Distributed Rainbow Table Generator 7,533,460 1,694 7 Dec 2008
WUProp@Home 1,265,068 1,282 11 Apr 2010
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 514,309 880 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,279 250 18 Oct 2011
ABC Lattices @ Home 8,056 223 3 May 2013
yoyo@home 2,267,855 185 31 Oct 2008
Docking@Home 42,036 158 27 Sep 2008
VGTU@Home 12,268 146 19 Feb 2012
Najmanovich Research Group 50,549 140 3 Dec 2011
CAS@home 18,567 131 2 Jul 2010
Asteroids@home 42,891 128 20 Jul 2012
OProject 891,431 127 20 Aug 2012
NFS@Home 9,606 109 12 Sep 2009
SLinCA@Home 72,701 97 20 Feb 2011
SZTAKI Desktop Grid 27,099 94 29 Apr 2008
Rosetta@home 207,002 89 24 Mar 2007
malariacontrol.net 32,049 66 29 Apr 2008
SIMAP 72,736 65 29 Apr 2008
theSkyNet POGS 21,621 58 12 Aug 2012
Cosmology@Home 46,160 50 6 Aug 2008
WEP-M+2 38,169 45 31 Oct 2008
Einstein@Home 1,007,253 45 2 May 2007
POEM@HOME 3,421,202 44 6 Aug 2008
OPTIMA@HOME 25,950 38 21 Jul 2011
Leiden Classical 23,773 34 29 Apr 2008
eOn 10,716 27 10 Sep 2010
BURP 12,634 26 14 Sep 2009
AlmereGrid Boinc Grid 1,914 26 7 Dec 2008
IBERCIVIS 40,131 9 27 Sep 2008
SAT@home 24,104 1 18 Oct 2011
AlmereGrid Test 97 0 24 Aug 2011
DNA@Home 16,380 0 5 Apr 2011
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
YAFU 244 0 6 Sep 2011
FightMalaria 254 0 25 Jul 2012
Test4Theory 1,218 0 9 Aug 2011
NumberFields@home 1,002,440 0 21 Sep 2011
physics@home 1,743 0 27 Feb 2013
Magnetism@home 2,424 0 30 Nov 2008
QMC@HOME 59,671 0 29 Apr 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
RALPH@Home 3,751 0 29 Nov 2008
Pirates@Home 328 0 31 Oct 2008
LHC@home 26,401 0 29 Apr 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
orbit@home 2,837 0 6 Aug 2008
Superlink@Technion 25,001 0 3 Aug 2008
EDGeS@Home 7,444 0 30 Oct 2009
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Distributed Data Mining 8,411 0 15 Mar 2010
Renderfarm.fi 3,002 0 4 Mar 2011
MindModeling@Home 14,214 0 31 Oct 2008
Quake Catcher Network 10,402 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Constellation 1,051 0 29 Apr 2011
Team[H]ard|OCP


Home | My Account | Message Boards


Copyright © 2013 Stichting AlmereGrid
Generated 22 May 2013 11:37:59 UTC